Add |
public class AddUserPayAdjustModel
The AddUserPayAdjustModel type exposes the following members.
| Name | Description | |
|---|---|---|
| Amount |
The Amount for the current pay adjustment
| |
| EmpIdentifier |
The employee number/identifier of the current user pay adjustment
* Required Property | |
| EnableHomeLaborLevelAssignment | If true this value will allow the home labor-level-detail assignment to be made. | |
| LL01ID | A labor-level-detail(N) ID for a user, where N can be 1-15 and ID is a valid labor-level-detail ID | |
| LL02ID | A labor-level-detail(N) ID for a user, where N can be 1-15 and ID is a valid labor-level-detail ID | |
| LL03ID | A labor-level-detail(N) ID for a user, where N can be 1-15 and ID is a valid labor-level-detail ID | |
| LL04ID | A labor-level-detail(N) ID for a user, where N can be 1-15 and ID is a valid labor-level-detail ID | |
| LL05ID | A labor-level-detail(N) ID for a user, where N can be 1-15 and ID is a valid labor-level-detail ID | |
| LL06ID | A labor-level-detail(N) ID for a user, where N can be 1-15 and ID is a valid labor-level-detail ID | |
| LL07ID | A labor-level-detail(N) ID for a user, where N can be 1-15 and ID is a valid labor-level-detail ID | |
| LL08ID | A labor-level-detail(N) ID for a user, where N can be 1-15 and ID is a valid labor-level-detail ID | |
| LL09ID | A labor-level-detail(N) ID for a user, where N can be 1-15 and ID is a valid labor-level-detail ID | |
| LL10ID | A labor-level-detail(N) ID for a user, where N can be 1-15 and ID is a valid labor-level-detail ID | |
| LL11ID | A labor-level-detail(N) ID for a user, where N can be 1-15 and ID is a valid labor-level-detail ID | |
| LL12ID | A labor-level-detail(N) ID for a user, where N can be 1-15 and ID is a valid labor-level-detail ID | |
| LL13ID | A labor-level-detail(N) ID for a user, where N can be 1-15 and ID is a valid labor-level-detail ID | |
| LL14ID | A labor-level-detail(N) ID for a user, where N can be 1-15 and ID is a valid labor-level-detail ID | |
| LL15ID | A labor-level-detail(N) ID for a user, where N can be 1-15 and ID is a valid labor-level-detail ID | |
| Notes |
The notes for this pay adjustment
| |
| PayAdjustmentDate |
The date for which pay adjustment is added
* Required Property | |
| PayAdjustmentID |
The pay adjustment id of the current user pay adjustment
* Required Property | |
| Unit |
The value amount of pay adjustment units
|