Get |
public class GetUserPayAdjustModel
The GetUserPayAdjustModel type exposes the following members.
| Name | Description | |
|---|---|---|
| Amount | The Amount for the current pay adjustment | |
| ClosedType | The close type of the pay adjustment | |
| EmpApproved | The pay adjustment is approved by employee or not | |
| EmpIdentifier | The employee number/identifier of the current user pay adjustment | |
| ID | The pay adjustment id of the current user pay adjustment | |
| IsModified | The pay adjustment is modified or not | |
| LL01ID | The home labor-level-detail(N) ID for a user, where N can be 1-15 and ID is the detail key | |
| LL02ID | The home labor-level-detail(N) ID for a user, where N can be 1-15 and ID is the detail key | |
| LL03ID | The home labor-level-detail(N) ID for a user, where N can be 1-15 and ID is the detail key | |
| LL04ID | The home labor-level-detail(N) ID for a user, where N can be 1-15 and ID is the detail key | |
| LL05ID | The home labor-level-detail(N) ID for a user, where N can be 1-15 and ID is the detail key | |
| LL06ID | The home labor-level-detail(N) ID for a user, where N can be 1-15 and ID is the detail key | |
| LL07ID | The home labor-level-detail(N) ID for a user, where N can be 1-15 and ID is the detail key | |
| LL08ID | The home labor-level-detail(N) ID for a user, where N can be 1-15 and ID is the detail key | |
| LL09ID | The home labor-level-detail(N) ID for a user, where N can be 1-15 and ID is the detail key | |
| LL10ID | The home labor-level-detail(N) ID for a user, where N can be 1-15 and ID is the detail key | |
| LL11ID | The home labor-level-detail(N) ID for a user, where N can be 1-15 and ID is the detail key | |
| LL12ID | The home labor-level-detail(N) ID for a user, where N can be 1-15 and ID is the detail key | |
| LL13ID | The home labor-level-detail(N) ID for a user, where N can be 1-15 and ID is the detail key | |
| LL14ID | The home labor-level-detail(N) ID for a user, where N can be 1-15 and ID is the detail key | |
| LL15ID | The home labor-level-detail(N) ID for a user, where N can be 1-15 and ID is the detail key | |
| MgrApproved | The pay adjustment is approved by manager or not | |
| ModifiedBy | The user who modified this record | |
| ModifiedOn | The date this record was modified on | |
| Notes | The notes for this pay adjustment | |
| PayAdjustmentDataSource | The pay adjustment data source | |
| PayAdjustmentDataType | The pay adjustment data type | |
| PayAdjustmentDate | The date for which pay adjustment is added | |
| PayAdjustmentDateSchema | The pay adjustment date of the current user pay adjustment as a specified pattern | |
| PayAdjustmentID | The pay adjustment id of the current user pay adjustment | |
| PayPerUnit | The pay per unit for the current pay adjustment | |
| TimeSlicePreID | The value of TimeSlicePreID related to this pay adjustment | |
| Unit | The value amount of pay adjustment units |
| Setup: Manager > pay adjustments Configuration > Payroll Processing > pay adjustments Business Rules: The GetUserPayAdjustModel contract is the main object for working with a user pay adjustments. |
| This object is read-only. Direct access to setting these values must be done in the time-web user interface or through and AddModel |